0
LBR iiwa Kuka collaborative robot with light load capacity its articulated booster sensor system empowers the robot to detect contact with objects or people providing it reduces its speed and strength avoiding shock and making it very sensitive, ideal for the manipulation of delicate pieces allowing greater profitability and efficiency and saving of space working in collaboration with the human workforce.
Main specifications
VARIANTS | LBR iiwa 7 R800 | LBR iiwa 14 R820 |
Maximum Load of Robot: | 7 kg | 14 kg |
Number of axis: | 7 | 7 |
Maximum horizontal reach: | 800 mm | 820 mm |
Repeatability: | ±0,1 mm | ±0,15 mm |
Controller: | KUKA Sunrise Cabinet | KUKA Sunrise Cabinet |
Mounting position | Wall/Floor/Ceiling | Wall/Floor/Ceiling |
Motion range (°)
VARIANTS | LBR iiwa 7 R800 | LBR iiwa 14 R820 |
Axis 1: | ±170° | ±170° |
Axis 2: | ±120° | ±120° |
Axis 3: | ±170° | ±170° |
Axis 4: | ±120° | ±120° |
Axis 5: | ±170° | ±170° |
Axis 6: | ±120° | ±120° |
Axis 7: | ±175° | ±175° |
Maximum speed (°/s)
VARIANTS | LBR iiwa 7 R800 | LBR iiwa 14 R820 |
Axis 1: | 98°/s | 85°/s |
Axis 2: | 98°/s | 85°/s |
Axis 3: | 100°/s | 100°/s |
Axis 4: | 130°/s | 75°/s |
Axis 5: | 140°/s | 130°/s |
Axis 6: | 180°/s | 135°/s |
Axis 7: | 180°/s | 135°/s |
Robot applications
Handling machines
Measuring, testing and inspection
Palletizing
Handling operations
Packaging and order picking
Application of adhesives and sealants
Fastening
Inserting, mounting
Assembly/disassembly operations
Machining
Coating operations
Palletising , Loading and unloading of parts , Machining , Handling of parts , Measurement , Assembly of parts , Glueing - Adhesive bonding
Pictures
Videos
Diagrams