0
Robot series KR QUANTEC nano heavy load small suggesting larger working space and accessibility. Its 3-axis provides a backward turn which provides the highest performance. Minimal maintenance, ideal for spot welding and milling.
KR C4 - Newest Kuka controller
Main specifications
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Maximum Load of Robot: | 160 kg | 160 kg | 120 kg | 120 kg |
Number of axis: | 6 | 6 | 6 | 6 |
Maximum horizontal reach: | 1573 mm | 1573 mm | 1803 mm | 1803 mm |
Repeatability: | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm |
Controller: | KR C4 | KR C4 | KR C4 | KR C4 |
Mounting position | Floor | Ceiling | Floor | Ceiling |
Motion range (°)
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Axis 1: | ±180° | ±180° | ±180° | ±180° |
Axis 2: | -145|°/45° | -145|°/45° | -145|°/45° | -145|°/45° |
Axis 3: | -130°/145° | -130°/145° | -130°/150° | -130°/150° |
Axis 4: | ±350° | ±350° | ±350° | ±350° |
Axis 5: | ±120° | ±120° | ±125° | ±125° |
Axis 6: | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 160 R1570 nano | KR 160 R1570 nano C | KR 120 R1800 nano | KR 120 R1800 nano C |
Axis 1: | 123°/s | 123°/s | 123°/s | 123°/s |
Axis 2: | 114°/s | 114°/s | 114°/s | 114°/s |
Axis 3: | 86°/s | 86°/s | 86°/s | 86°/s |
Axis 4: | 179°/s | 179°/s | 179°/s | 179°/s |
Axis 5: | 172°/s | 172°/s | 172°/s | 172°/s |
Axis 6: | 220°/s | 220°/s | 220°/s | 220°/s |
Arc welding , Spotwelding , Palletising , Loading and unloading of parts , Machining , Handling of parts , Polishing , Measurement , Assembly of parts , Laser cutting , Laser welding Nd-Yag , Glueing - Adhesive bonding , Stud welding , Plasma cutting
Pictures
Diagrams