0
KR CYBERTECH Low load robots for handling, assembly, palletizing and welding applications with protection gas. its compact and flexible design is suitable for cell concepts and reduced work areas offering maximum power density, speed and greater cost reduction. It offers a variety of options for mounting angle, wall, floor, ceiling; several versions.
Newest Kuka controller
More powerful, safer, more flexible, and above all more intelligent. The revolutionary concept of the KR C4 provides a firm foundation for the automation of tomorrow. It reduces costs in automation for integration, maintenance and servicing. The long-term efficiency and flexibility of the systems are increased at the same time. For this reason, KUKA has developed a new ground-breaking, clearly-structured system architecture that concentrates on open and powerful data standards. In this architecture, all integrated controllers – from SafetyControl, RobotControl, and MotionControl to LogicControl and ProcessControl – have a joint database and infrastructure which they use and share intelligently.
KR C4 features
Main specifications
VARIANTS | KR 8 R2010 | KR 16 R1610 | KR 22 R1610 | KR 20 R1810 | KR 16 R2010 | KR 12 R1810 |
Maximum Load of Robot: | 8 kg | 16 kg | 22 kg | 20 kg | 16 kg | 12 kg |
Number of axis: | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum horizontal reach: | 2013 mm | 1612 mm | 1612 mm | 1813 mm | 2013 mm | 1813 mm |
Repeatability: | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm |
Controller: | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 |
Mounting position | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall |
Motion range (°)
VARIANTS | KR 8 R2010 | KR 16 R1610 | KR 22 R1610 | KR 20 R1810 | KR 16 R2010 | KR 12 R1810 |
Axis 1: | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° |
Axis 2: | -185°/65° | -185°/65° | -185°/65° | -185°/65° | -185°/65° | -185°/65° |
Axis 3: | -138°/175 | -138°/175 | -138°/175 | -138°/175 | -138°/175 | -138°/175 |
Axis 4: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Axis 5: | ±130° | ±130° | ±130° | ±130° | ±130° | ±130° |
Axis 6: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 8 R2010 | KR 16 R1610 | KR 22 R1610 | KR 20 R1810 | KR 16 R2010 | KR 12 R1810 |
Axis 1: | 200°/s | 200°/s | 200°/s | 200°/s | 200°/s | 200°/s |
Axis 2: | 175°/s | 175°/s | 175°/s | 175°/s | 175°/s | 175°/s |
Axis 3: | 190°/s | 190°/s | 190°/s | 190°/s | 190°/s | 190°/s |
Axis 4: | 430°/s | 430°/s | 360°/s | 430°/s | 430°/s | 430°/s |
Axis 5: | 430°/s | 430°/s | 360°/s | 430°/s | 430°/s | 430°/s |
Axis 6: | 630°/s | 630°/s | 500°/s | 630°/s | 630°/s | 630°/s |
Arc welding , Palletising , Loading and unloading of parts , Machining , Handling of parts , Measurement , Assembly of parts , Glueing - Adhesive bonding
Pictures
Videos
Diagrams